KL7AIR weather
Latitude N 61° 16' 04" Longitude W 149° 50' 27" Elevation 130 ft
| Dawn: | 03:20 | Sunrise: | 04:47 | Moonrise: | ----- | ![]() |
| Dusk: | 00:32 | Sunset: | 23:05 | Moonset: | 05:27 | |
| Daylight: | 21:12 | Day length: | 18:18 | Moon Phase: | Waning Gibbous |
Welcome to Weather at the Elmendorf Amatuer Radio Society.
The weather station in use is the Fine Offset, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 65.8 °F | Dew Point | 24.8 °F |
| Windchill | 65.8 °F | Humidity | 21% |
| Heat Index | 65.8 °F | Apparent Temperature | 58.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.03 in | Rainfall This Year | 1.33 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-23 03:16 |
| Wind | |||
| Wind Speed (gust) | 9.2 mph | Wind Speed (avg) | 4.9 mph |
| Wind Bearing | 157° SSE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1027.7 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 5/25/2013 8:48:00 PM
powered by
Cumulus
v1.9.2 (1024)
